Don't have an account?
Sign up as a User
"Some People born and die but
few of them born to serve humanity
and he was truly one of them".
Sr.No. | Web Links | View Link |
---|---|---|
1 | 1.1 Number of students year wise during the last five years | View Link |
2 | 2.1 . Number of teaching staff / full time teachers during the last five years | View Link |
3 | D.V.V-3.1 Supporting Doc | View Link |
4 | D.V.V. 1.1 Extended Profile Supporting Doc. | View Link |
5 | D.V.V. 2.1 Extended Profile Template | View Link |
6 | D.V.V. 2.1 Extended Profile Supporting Data | View Link |
7 | D.V.V. 1.1 Extended Profile Tamplate | View Link |
8 | D.V.V. 2.2 Extended Profile Supporting Doc | View Link |
9 | D.V.V. 2.2 Extended Profile Data Template | View Link |
Sr.No. | Web Links | View Link |
---|---|---|
1 | 1.1.1 The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar | View Link |
2 | 1.2.1 Number of Add on /Certificate/Value added programs offered during the last five years | View Link |
3 | 1.2.2 Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | View Link |
4 | 1.3.1.Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Link |
5 | 1.3.2. Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Link |
6 | 1.4.1. Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Link |
7 | 1. D.V.V. 1.3.2 Commerce Project 2021-22 | View Link |
8 | D. V. V. 1.4.1 Supporting Doc. | View Link |
9 | D.V.V.1.3.2 Supporting Doc. | View Link |
10 | 1. D.V.V. 1.3.2 Data Template | View Link |
11 | D.V.V. 1.2 Basics Of Com 18-19 | View Link |
12 | D.V. V. Basics of Com. 2017-18 - Adv Diploma | View Link |
13 | DVV 1.2.1 Basics of Com. 2017-18 - Diploma | View Link |
14 | DVV 1.2.1 Basics of Com. 2017-18 Certificate | View Link |
15 | DVV 1.2.1 Basics of Com. 2018-19 Certificate | View Link |
16 | DVV 1.2.1 Com. skill 2017-18 - Certificate | View Link |
17 | DVV 1.2.1 Com. skill 2017-18 - Diploma | View Link |
18 | DVV 1.2.1 Com. skill 2017-18 -Adv. Diploma | View Link |
19 | DVV 1.2.1 Com. skill 2018-19- Certificate | View Link |
20 | DVV 1.2.1 Value Added Course 2019-20 | View Link |
21 | DVV 1.2.1 Value Added Course 2020-21 | View Link |
22 | DVV 1.2.1 Value Added Course 2021-22 | View Link |
23 | DVV 1.2.1 Yaga Report 2017-18 | View Link |
24 | DVV 1.2.1 Yoga Report 18-19 | View Link |
25 | DVV 1.2.1 Yoga Report 2021-22 | View Link |
26 | DVV 1.3.2 DATA TEMPLETE | View Link |
27 | DVV E3 2017-18 | View Link |
28 | DVV E3 2018-19 | View Link |
29 | DVV E3 2019-20 | View Link |
30 | DVV E3 2019-20 | View Link |
31 | DVV E3 2020-21 | View Link |
32 | DVV 1.2.1 | View Link |
33 | DVV 1.2.2 | View Link |
Sr.No. | Web Links | View Link |
---|---|---|
1 | 2.1.1 Enrolment percentage | View Link |
2 | 2.1.1.1 Number of students admitted year wise during last five years (2017-18 to 2021-22) 2.1.1.2 Number of sanctioned seats year wise during last five years (2017-18 to 2021-22) | View Link |
3 | 2.2.1 Student – Full time Teacher Ratio (Data for the latest completed academic year 2021-22) | View Link |
4 | 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | View Link |
5 | 2.4.1 Percentage of full – time teachers against sanctioned posts during the last five years (2017-18 to 2021-22) 2.4.1.1 Number of sanctioned post/required positions forteaching staff/full time teachers year wise during last five years (2017-18 to 2021-22) | View Link |
6 | 2.4.2 Percentage of full – time teachers with NET/SET/SLET/Ph.D./D.M/M.Ch./D.N.B.Superpeciality/D.Sc./D. litt. during the last five years (2017-18 to 2021-22) 2.4.2.1 Number of full time teachers with NET/SET/SLET/Ph.D./D.M/M.Ch./D.N.B.Superpeciality/D.Sc./D. litt. during the last five years (2017-18 to 2021-22) | View Link |
7 | 2.5.1 Mechanism of internal/external assessment is transparent and the grievance redressal system is time-bound and efficient. | View Link |
8 | 2.6.1 PROGRAMME OUTCOMES (POs) AND COURSE OUTCOMES (COs) FOR ALL PROGRAMMES OFFERED BY THE INSTITUTION ARE STATED AND DISPLAYED ON WEBSITE AND ATTAINMENT OF POs AND COs ARE EVALUATED | View Link |
9 | 2.1.2 Percentage of seats against reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years. (2017-18 to 2021-22) | View Link |
10 | 2.6.2 Pass percentage of students during last five years.(2017-18 to 2021-22) | View Link |
11 | D.V.V. 2.1 Supporting Documents | View Link |
12 | D.V.V. 2.1 Data Template | View Link |
13 | D.V.V. 2.1.2 Data Template | View Link |
14 | D.V.V. 2.1.2 Supporting Doc. | View Link |
15 | D.V. V. 2.2.1 Data Template | View Link |
16 | D.V.V. 2.2.1 Supporting Doc. | View Link |
17 | D.V.V. 2.4.1 Supporting Doc. | View Link |
18 | D.V.V. 2.4.2 Data Template | View Link |
19 | D.V.V. 2.4.2 Supporting Doc. | View Link |
20 | D.V.V. 2.6.2 Data Template | View Link |
21 | D.V.V. 2.6.2 Supporting Doc. | View Link |
Sr.No. | Web Links | View Link |
---|---|---|
1 | 3.1.1. Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View Link |
2 | 3.2.1 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | View Link |
3 | 3.2.2 Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View Link |
4 | 3.3.1. Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View Link |
5 | 3.3.2. Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View Link |
6 | 3.4.1. Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | View Link |
7 | 3.4.2 Awards and recognitions received for extension activities from government / government recognised bodies | View Link |
8 | 3.4.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | View Link |
9 | 3.5.1. The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | View Link |
10 | D.V.V.3.3.1-Template UGC Care | View Link |
11 | D.V.V.3.3.1 Supporting Docs | View Link |
12 | ||
13 | D.V.V. 3.5.1 | View Link |
14 | D.V.V 3.3.2 Template | View Link |
15 | D.V.V.3.3.2 | View Link |
16 | D.V.V 3.5.1 Yashoda | View Link |
17 | D.V.V 3.5.1 Akhil Bharatiya | View Link |
18 | D.V.V. 3.5.1 Yes Group | View Link |
19 | D.V.V/3.5.1-Supporting Doc | View Link |
20 | DVV 3.4.3 Data Template | View Link |
21 | D.V.V- Webinar on IPR 24th May 2022 | View Link |
22 | D.V.V. Workshop on IPR 2019 | View Link |
23 | D.V.V 3.2.2. Template | View Link |
24 | D.V.V. 3.4.3 Supporting Doc. | View Link |
25 | D.V.V. Webinar-6th May 2022 | View Link |
26 | D.V.V -17th Feb 2022 | View Link |
27 | D.V.V-21st Jan 2022 | View Link |
28 | D.V.V-23th July 2021 | View Link |
29 | D.V.V-9th Aug 2021 | View Link |
30 | D.V.V-27th July 2021 | View Link |
31 | D.V.V.29th June 2020 | View Link |
32 | D.V.V 11th Sept 2020 | View Link |
33 | D.V.V. 26TH & 27th March 2021 | View Link |
34 | D.V.V 9th July 2020 | View Link |
35 | D.V.V-QIP | View Link |
36 | MoU-2023 (Dr.Panjabrao Deshmukh Arts and Commerce College | View Link |
37 | MoU-2023-Green Heaven Istitute of Management and Research | View Link |
Sr.No. | Web Links | View Link |
---|---|---|
1 | 4.1.1. Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | View Link |
2 | 4.1.2 Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | View Link |
3 | 4.2.1. Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | View Link |
4 | 4.3.1. Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | View Link |
5 | 4.3.2. Student – Computer ratio (Data for the latest completed academic year) | View Link |
6 | 4.4.1 Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | View Link |
7 | D.V.V.-4.1.1.Template | View Excel / Word etc |
8 | D.V.V.-4.4.1-Supporting Doc | View Link |
9 | D.V.V 4.1.2 -Supporting Doc | View Link |
10 | 4.3.2 DVV | View Link |
11 | 4.3.2 DVV Supporting Documents | View Link |
Sr.No. | Web Links | View |
---|---|---|
1 | 4.2.3 Expendite for Purchased of Books during the Year 2016 to 2022 | View Link |
2 | 4.2.3 Expenditure for Purchase of Joural during the year 2016 to 2022 | View Link |
3 | 4.2.3 e-book and e- journal 2016 to 2022 | View Link |
4 | 4.2.3. Remote login during the year 2016 to 2022 | View Link |
5 | 4.2.4 Teacher and Students Foot Falls 2016 to 2022 | View Link |
Sr.No. | Web Links | View Link |
---|
Thank you for taking the time to consider American Builders Inc. as your general contractor for any and all of your commercial, residential, insurance restoration and metal building needs. Please feel free to explore our website, and be sure to click on the Facebook link at the bottom of this page and like us on Facebook.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet.